Pictures gallery and video of Hyundai Tucson 5dr 4x4 2.0 Crdi Style 4wd, all pictures below were taken from various sources, we only collect a few pictures of Hyundai Tucson 5dr 4x4 2.0 Crdi Style 4wd.
Advertisements
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd Specifications
| Traction Control System | TBA |
| Car Alarm | Yes, Standard |
| Anti Locking Brakes | Yes, Standard |
| Auto Gear | TBA |
| Central Lock System | Yes, Standard |
| Side Airbags | Yes, Standard |
| Immobiliser System | Yes, Standard |
| Driver Airbag | Yes, Standard |
| Seatbelt Tensioner | Yes, Standard |
| Power Steering | Yes, Standard |
| Remote Locking System | Yes, Standard |
| Secure Spare Wheel | TBA |
| Visible VIN | TBA |
| Electric Steering Adjustment | n/a |
| Electric Front Windows | Yes, Standard |
| Electric Mirrors | Yes, Standard |
| Electric Sunroof | TBA |
| Heated Mirrors | Yes, Standard |
| Metallic Color Option | 395 |
| Alloy Wheels | Yes, Standard |
| Steering Height Adjustment | Yes, Standard |
| Leather Seats | 1080 |
| Climate Control | Yes, Standard |
| Cruise Control | Yes, Standard |
| AC System | Yes, Standard |
| Power Seats Adjustment | TBA |
| Seat Height Adjustment | Yes, Standard |
| Steering Reach Adjustment | n/a |
| Hands Free Phone | TBA |
| Radio | n/a |
| Multi CD System | TBA |
| RDS Radio System | Yes, Standard |
| Navigation System | 485 |
| Fuel Type | Diesel |
| Drive Wheels | Four |
| Lenght | mm |
| Height | 1720 mm |
| Weight | 1683 kg |
| Width | 1830 mm |
| Body Type | 4X4 |
| Boot Space Max | 1375 ltr |
| Boot Space Min | 540 ltr |
| Front Headroom | TBA mm |
| Front Legroom | TBA mm |
| Rear Headroom | TBA mm |
| Rear Kneeroom | TBA mm |
| Engine Type | 1991/4 |
| Engine Position | F |
| Max Horse Power | 148/3800 bhp rpm |
| Max Torque | 225/1800 ft/lbs |
| Doors | 5 |
| Seats | 5 |
| Towing Weight | 1400 kg |
| Turning Circle | 10.8 m |
| Acceleration 0-60 mph | 12 secs |
| Max Speed | 110 |
| Percentage Value Retained 3 years | 31 |
| CO2 Rating | 187g/km |
| Combined MPG | 39.8 |
| Urban MPG | 31.7 |
| Extra Urban MPG | 45.6 |
| Insurance Type | 11 |
| Fuel Tank Capacity | 12.8 gallons |
| Percentage Charge | 35 % |
| Manufacturer Warranty | 5yr/UL + 6yr Perforation + 1yr Breakdown |
| Pence Per Mile | 50.31 |
| Service Intervals | changeable |
| Service Cost Over 3 years | 1330 |
| Typical Contract Hire Rate | 422 |
| Incurance Quote | 489 |
| Benefit in Kind | 5980 |
| Tax Payable at 22% | 1315.6 |
| Tax Payable at 44% | 1315.6 |
| Tax Payable at 20% | |
| Tax Payable at 40% |
Hyundai Tucson 5dr 4×4 2.0 Crdi Style 4wd Price : £17,345