Pictures gallery and video of Chevrolet Evanda 4dr Saloon 2.0 Cdx, all pictures below were taken from various sources, we only collect a few pictures of Chevrolet Evanda 4dr Saloon 2.0 Cdx.
Advertisements
Chevrolet Evanda 4dr Saloon 2.0 Cdx
Chevrolet Evanda 4dr Saloon 2.0 Cdx
Chevrolet Evanda 4dr Saloon 2.0 Cdx
Chevrolet Evanda 4dr Saloon 2.0 Cdx
Chevrolet Evanda 4dr Saloon 2.0 Cdx Specifications
| Traction Control System | TBA |
| Car Alarm | TBA |
| Anti Locking Brakes | Yes, Standard |
| Auto Gear | TBA |
| Central Lock System | TBA |
| Side Airbags | TBA |
| Immobiliser System | TBA |
| Driver Airbag | TBA |
| Seatbelt Tensioner | TBA |
| Power Steering | TBA |
| Remote Locking System | TBA |
| Secure Spare Wheel | TBA |
| Visible VIN | TBA |
| Electric Steering Adjustment | TBA |
| Electric Front Windows | TBA |
| Electric Mirrors | TBA |
| Electric Sunroof | TBA |
| Heated Mirrors | TBA |
| Metallic Color Option | TBA |
| Alloy Wheels | TBA |
| Steering Height Adjustment | TBA |
| Leather Seats | TBA |
| Climate Control | TBA |
| Cruise Control | TBA |
| AC System | TBA |
| Power Seats Adjustment | TBA |
| Seat Height Adjustment | TBA |
| Steering Reach Adjustment | TBA |
| Hands Free Phone | TBA |
| Radio | TBA |
| Multi CD System | TBA |
| RDS Radio System | TBA |
| Navigation System | TBA |
| Fuel Type | Unleaded |
| Drive Wheels | Front |
| Lenght | mm |
| Height | TBA mm |
| Weight | TBA kg |
| Width | TBA mm |
| Body Type | Saloon |
| Boot Space Max | TBA ltr |
| Boot Space Min | TBA ltr |
| Front Headroom | TBA mm |
| Front Legroom | TBA mm |
| Rear Headroom | TBA mm |
| Rear Kneeroom | TBA mm |
| Engine Type | 1998/4 |
| Engine Position | TBA |
| Max Horse Power | 129/5400 bhp rpm |
| Max Torque | 134/4900 ft/lbs |
| Doors | 4 |
| Seats | 5 |
| Towing Weight | TBA kg |
| Turning Circle | TBA m |
| Acceleration 0-60 mph | 9.8 secs |
| Max Speed | 124 |
| Percentage Value Retained 3 years | TBA |
| CO2 Rating | 213g/km |
| Combined MPG | 32.1 |
| Urban MPG | TBA |
| Extra Urban MPG | TBA |
| Insurance Type | TBA |
| Fuel Tank Capacity | TBA gallons |
| Percentage Charge | 35 % |
| Manufacturer Warranty | 3yr/60k + 6yr Perforation + 1yr Breakdown |
| Pence Per Mile | N/A |
| Service Intervals | 3yr |
| Service Cost Over 3 years | N/A |
| Typical Contract Hire Rate | N/A |
| Incurance Quote | TBA |
| Benefit in Kind | N/A |
| Tax Payable at 22% | N/A |
| Tax Payable at 44% | N/A |
| Tax Payable at 20% | |
| Tax Payable at 40% |
Chevrolet Evanda 4dr Saloon 2.0 Cdx Price : £00